Specs Highlights:
Magnification
1x
Objective Lens
15mm
Reticle
Speed Dot
Field of View
74.7ft @100yds, 24.9m @100m
Field of View (°)
14.2
Eye Relief
3.9in, 98mm
Length
3in, 75mm
Height
1.9″, 48mm
Weight
7.3oz, 207g
Length
3″, 75mm
Height
2.2″, 57mm
Weight
8.1oz, 230g
Length
3.3″, 84mm
Height
2.8″, 70mm
Weight
8.3oz, 236g
| Magnification | 1x |
| Objective Lens | 15mm |
| Reticle | Speed Dot |
| Illumination | 10 Stage Digital Brightness (8 Day / 2 Night) - Red |
| Lens Coating | Multi-Coated - 25 Layers |
| Field of View | 74.7ft @100yds, 24.9m @100m |
| Field of View (°) | 14.2 |
| Eye Relief | 3.9in, 98mm |
| PX/Focus (Error free from) | 10yds - ∞, 9m - ∞ |
| Click Value | 1 MOA |
| Clicks (max) | 130 |
| Mount | Weaver Rail (Lower 1/3 Co-Witness and Low Profile) / Micro T-2 Footprint |
| Sight Only | |
| Length | 3in, 75mm |
| Height | 1.9″, 48mm |
| Width | 1.9″, 47mm |
| Weight | 7.3oz, 207g |
| Fitted with Low Base | |
| Length | 3″, 75mm |
| Width | 1.9″, 47mm |
| Height | 2.2″, 57mm |
| Weight | 8.1oz, 230g |
| Rail to Center of Sight Height | 1.1″, 29mm |
| Fitted with High Base | |
| Length | 3.3″, 84mm |
| Width | 1.9″, 47mm |
| Height | 2.8″, 70mm |
| Weight | 8.3oz, 236g |
| Rail to Center of Sight Height | 1.59″, 40.4mm |