Specs Highlights:
Reticle
1 MOA Dot
Reticle Type
Illuminated
Weight (oz)
6.9
| Badge | Award Winning |
| Battery Type | CR2032 |
| BDC Dial Included | Yes |
| Daylight Bright Illumination | Yes |
| Elevation Adjustment Type | BDC |
| Reticle | 1 MOA Dot |
| Rezero Type | Set Screw |
| Reticle Type | Illuminated |
| Switch Type | Push Button |
| Windage Adjustment Type | Finger Click |
| Weight (oz) | 6.9 |
| Elevation Adjustment Value per Click | 1/4MOA |
| Elevation Adjustment Range (MOA) | 80 |
| Elevation Adjustment Range (MIL) | 23 |
| Elevation Adjustment Range (cm @ 100m) | 233 |
| Elevation Adjustment Per Revolution | 15 MOA |
| Elevation Dial Travel Limit | 14MOA |
| Windage Adjustment Value per Click | 1/4MOA |
| Windage Adjustment Range (MOA) | 80 |
| Windage Adjustment Range (MIL) | 23 |
| Windage Adjustment Range (cm @ 100m) | 233 |
| Windage Adjustment Per Revolution | 15 MOA |
| Magnification Min | 1 |
| Objective Lens Diameter (mm) | 34 |
| Eye Relief Low Mag (in) | Unlimited |
| Battery Life (hr), Low Intensity | 1600 |
| Battery Life (hr), Medium Intensity | 1000 |
| Battery Life (hr), High Intensity | 300 |
| Number of Illum Settings | 8 |
