Specs Highlights:
          
          
          
                	
          
            
            
              
                
                    
                
                      
                        
                                  Magnification
                              
                              
                                  10 x
                              
                        
                                  Objective Lens
                              
                              
                                  42 mm
                              
                        
                                  Field of view
                              
                              
                                  6.2 °
                              
                        
                                  Eye relief
                              
                              
                                  15 mm
                              
                        | Magnification | 10 x | 
| Objective Lens | 42 mm | 
| Field of view (m/1000m // ft/1000yds) | 108 // 325 | 
| Field of view | 6.2 ° | 
| Eye relief | 15 mm | 
| Shortest focusing distance (m / ft) | 2.5 // 9.8 | 
| Exit Pupil Diameter | 4.2 mm | 
| Daylight Transmission | 86 % | 
| Interpupillary Distance | 56 / 74 mm | 
| Dioptric Correction | -4 / 4 D | 
| Height (mm / in) | 138 // na | 
| Width (mm / in) | 127 // 5 | 
| Depth (mm / in) | 53 // 1.92 | 
| Weight - without caps and strap (g / oz) | 649 // 22.9 | 

 
        
         
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                    