Specifications
SKU | SOK15BM05 |
Focal Plane | Second |
Reticle | BUCKMASTERS BDC |
Adjustment Increments | 0.25 MOA |
Weight | 560g |
Maintube Diameter | 30mm |
Travel Per Rotation | 15 MOA |
Field of View Low (Ft @ 100 Yards) | 26.2 |
Field of View High (Ft @ 100 Yards) | 6.6 |
Eye Relief Low (in) | 3.6 |
Eye Relief High (in) | 4 |
Exit Pupil Low (mm) | 11mm |
Exit Pupil High (mm) | 2.75mm |
Illumination Settings | N/A |
Total Elevation Travel | 75 MOA |
Battery | N/A |
Objective Lens Diameter | 44 mm |
Color | Black |
Magnification | 4-16x |
Illumination | No |
Reticle
BUCKMASTERS BDC
Weight
560g
Magnification
4-16x
SKU | SOK15BM05 |
Focal Plane | Second |
Reticle | BUCKMASTERS BDC |
Adjustment Increments | 0.25 MOA |
Weight | 560g |
Maintube Diameter | 30mm |
Travel Per Rotation | 15 MOA |
Field of View Low (Ft @ 100 Yards) | 26.2 |
Field of View High (Ft @ 100 Yards) | 6.6 |
Eye Relief Low (in) | 3.6 |
Eye Relief High (in) | 4 |
Exit Pupil Low (mm) | 11mm |
Exit Pupil High (mm) | 2.75mm |
Illumination Settings | N/A |
Total Elevation Travel | 75 MOA |
Battery | N/A |
Objective Lens Diameter | 44 mm |
Color | Black |
Magnification | 4-16x |
Illumination | No |
Reviews
Customer Reviews
0.0 Based on 0 Reviews
Write a Review Filter Reviews: