Specs Highlights:
Material
Aluminum Alloy
Model | CT04+CT5 |
Material | Aluminum Alloy |
Sections | 4 |
Max. Dia (mm/inch) | 23.5/0.93 |
Min. Dia (mm/inch) | 14.5/0.57 |
Min. Height (mm/inch) | 80/3.15 |
Height (mm/inch) | 1150/45.28 |
Max. Height (mm/inch) | 1400/55.12 |
Retracted Height (mm/inch) | 430/16.93 |
Weight (kg/lbs) | 1.2/2.64 |
Max. Load Capacity (kg/lbs) | 10/22.04 |
Head | |
Head Model | CT5 |
Size(mm/inch) | 300x120x83/11.81x4.72x3.27 |
Weight(kl/lbs) | 0.6/1.32 |
Max. Load(kg/lbs) | 3/6.61 |
Counterbalance(kl/lbs) | 1/2.20 |
Height(mm/inch) | 83/3.27 |