Specs Highlights:
Model | SVT75 Lite + SVH15 |
Load Capacity(kg/lb) | 25/55.1 |
Maximum Work Height(cm/inch) | 153/60.2 |
Minimum Work Height(cm/inch) | 21/8.3 |
Closed Lenght(cm/inch) | 75/29.5 |
Materials | Aluminun/Carbon Fiber |
Weight(kg/lb) | 3.5/7.7 |
Leg Sections | 3 Sections |
Feet Features | Horseshoe Feet/Dual Spike |
Tube Size(mm/inch) | 40/36/28(1.6/1.4/1.1) |
Angles(Without Mid-Level Spreader) | 22°/50°/78° |
Angles(With Mid-Level Spreader) | 21°~36° |
SVH15 Head | |
Materials | Aluminun Alloy |
Weight(kg/lb) | 3.7/8.2 |
Load Capacity(kg/lb) | 4-15/8.8-33 |
Height(mm/inch) | 285/11.2 |
Half-Bowl Diameter(mm/inch) | 90mm/3.5 |
Base Screw Hole | UNC3/8-16 |
Operating Temperature | -40 °C~+60 °C |
Damping Adjustment | Stepless Adjustment |
Counterbalance | 7+0 Steps |
Tilt | -70°-90° |
Pan | 360° |
Handle | Dual Handle |