Specs Highlights:
Magnification
1-4 x
Reticle
P3TR
Objective Lens
24 mm
Focal Plane
Second Focal Plane (SFP)
Tube Diameter
30 mm
Eye Relief
3.5 to 4.0 in
Exit Pupil
12.0 - 6.0 mm
Length
10.3 in
Weight
17.3 oz
| Magnification | 1-4 x |
| Reticle | P3TR |
| Objective Lens | 24 mm |
| Focal Plane | Second Focal Plane (SFP) |
| Tube Diameter | 30 mm |
| Field of View at 100 meters | 110-27.5 ft at 100 yds |
| Eye Relief | 3.5 to 4.0 in |
| Exit Pupil | 12.0 - 6.0 mm |
| Length | 10.3 in |
| Weight | 17.3 oz |
| Diopter Adjustment Range | +2 to -3 |
| Illumination Control | Rotary Dial |
| Wind/Elevation Click Value | 0.5 MOA |
| Elevation Range at 100 m | 100 MOA |
| Wind Range at 100 m. | 100 MOA |
| Parallax/Focus | Fixed |
| Parallax/Focus Range | 100 yds |
| Nitrogen Filled | Yes |
| Operating Temperature Range | -13 to +145 Fahrenheit |
| Lens Cap | No |
| Waterproof/Fogproof | Submersible to 33 ft |
| Battery | CR2032 |
| Warranty | Heritage Warranty |
OPTIC OF THE YEAR!