Exit Pupil | 4.2 |
Accuracy | +/- 1 yard@ 100 :+/- 2 yards@ 1000 :+/- 3 yards @ 1000 to 5000 yards |
Eye Relief | 16mm |
Range Reflective | 5-5000 yards |
Range Deer | 5-1500 yards |
Field of View | 6.1 degrees |
Close Focus | 18.5 feet |
Height | 5.75 in. |
Field of View | 321.6 feet/1000 yds |
Weight | 32.3 oz |
Interpupillary Distance | 58-72 mm |
Objective Lens | 42mm |
Magnification | 10X |
Width | 5 in. |

Best Range finding Binos out there!!!!!
had the old version of the Fury rangefinders-- there were 2 problems (IMO) with them: 1. Not HD glass and 2. range capabilities left something to be desired! These new Fury HD fix both problems! They are fantastic and noticeably better than the previous version in optical clarity (I liked the old ones enough to get the updated version). The best part, the VIP warranty. You could spend $1000's more for same optical performance and a much inferior warranty! Look no further-- you will not be disappointed.