Description
Features
APO System | Index-matched lenses correct color across the entire visual spectrum. |
---|---|
ArmorTec® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
Multi-Coated | XR™ Plus Fully Multi-Coated |
HD Lens Elements | HD |
Plasma Tech | Cutting edge coating application process provides unparalleled coating durability and performance |
INCLUDED IN THE BOX
- Eyepiece cap
- Objective lens cover
- View-through carry case
Specs
Magnification | 11-33x |
Objective Lens Diameter | 50 mm |
Eye Relief | 16-19 mm |
Length | 11 inches |
Weight | 25.0 oz |
Close Focus | 6.6 feet |
Angular Field of View | 3.6-1.8 degrees |
Exit Pupil | 4.6-1.5 mm |
Linear Field of View | 191-96 ft/1000 yds |
Specs Highlights:
Magnification
11-33x
Eye Relief
16-19 mm
Length
11 inches
Weight
25.0 oz
Exit Pupil
4.6-1.5 mm
Magnification | 11-33x |
Objective Lens Diameter | 50 mm |
Eye Relief | 16-19 mm |
Length | 11 inches |
Weight | 25.0 oz |
Close Focus | 6.6 feet |
Angular Field of View | 3.6-1.8 degrees |
Exit Pupil | 4.6-1.5 mm |
Linear Field of View | 191-96 ft/1000 yds |