Description
Features
Aluminum Grade | Aircraft |
---|---|
APO System | Index-matched lenses correct color across the entire visual spectrum. |
ArmorTec® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
Multi-Coated | XR™ Plus Fully Multi-Coated |
Optically Indexed Lenses | Optimize image sharpness and brightness from edge to edge. |
Shockproof | Rugged construction withstands recoil and impact. |
Specs
Magnification | 3-15x |
Objective Lens Diameter | 50 mm |
Reticle | G4i BDC (MRAD) |
Eye Relief | 3.8 inches |
Turret Style | Capped |
Tube Size | 30 mm |
Adjustment Graduation | .10 MRAD |
Parallax Setting | 20 yards to infinity |
Max Windage Adjustment | 23 MRAD |
Max Elevation Adjustment | 23 MRAD |
Travel Per Rotation | 6 MRAD |
Length | 13.3 inches |
Weight | 20.5 oz |
Field of View | 35.3-7.0 ft/100 yds |
Specs Highlights:
Magnification
3-15x
Reticle
G4i BDC (MRAD)
Eye Relief
3.8 inches
Tube Size
30 mm
Length
13.3 inches
Weight
20.5 oz
Field of View
35.3-7.0 ft/100 yds
Magnification | 3-15x |
Objective Lens Diameter | 50 mm |
Reticle | G4i BDC (MRAD) |
Eye Relief | 3.8 inches |
Turret Style | Capped |
Tube Size | 30 mm |
Adjustment Graduation | .10 MRAD |
Parallax Setting | 20 yards to infinity |
Max Windage Adjustment | 23 MRAD |
Max Elevation Adjustment | 23 MRAD |
Travel Per Rotation | 6 MRAD |
Length | 13.3 inches |
Weight | 20.5 oz |
Field of View | 35.3-7.0 ft/100 yds |