Specs Highlights:
EYE RELIEF
25MM
EXIT PUPIL
7.5MM
DIMENSIONS
97 X 92 X 49 MM [3.8 X 3.6 X 1.9 IN]
WEIGHT
298G [10.5OZ]
WEIGHT
301 G [10.6 OZ]
DIMENSIONS
120 X 80 X 58 MM [ 4.7 X 3.1 X 2.3 IN ]
MATERIAL
GLASS REINFORCED POLYCARBONATE
CAMERA | |
SENSOR TYPE | XQE1350 BSI CMOS |
RESOLUTION | 1280 X 1024 |
FRAME RATE | 30 |
HORIZONTAL FOV | 45° |
VISIBLE SPECTRUM | 400-1200NM |
FOCUS RANGE | 0.2M TO INFINITY |
LENS | 15MM F/1.3 |
SYSTEM | |
SYSTEM LATENCY | < 1 FRAME |
DISPLAY | AMOLED 1920 X 1080 |
DIOPTER ADJUSTMENT | -4 TO +4 |
EYE RELIEF | 25MM |
EXIT PUPIL | 7.5MM |
LOCATION SYSTEM | BUILT-IN GPS |
ORIENTATION SYSTEM | DIGITAL MAGNETIC COMPASS |
WIRELESS COMMUNICATIONS | WIFI + BLUETOOTH |
AUDIO | BUILT-IN MICROPHONE |
POWER IN | 7.2VDC |
STORAGE MEDIA | MICRO SD CARD |
STORAGE CAPACITY | UP TO 256GB |
BATTERY PACK | |
BATTERY CELLS | 4 X 18650 LI-ION |
VOLTAGE | 7.2VDC |
CAPACITY | 5960MAH |
DIMENSIONS | 97 X 92 X 49 MM [3.8 X 3.6 X 1.9 IN] |
WEIGHT | 298G [10.5OZ] |
OPERATION TIME | > 8 HRS |
ENVIRONMENTAL | |
INGRESS PROTECTION | > 8 HRS |
SHOCK & VIBRATION | IP67 |
OPERATING TEMPERATURE | 2M |
STORAGE TEMPERATURE | -20°C TO +55°C |
CAMERA - PHYSICAL | -40°C TO +70°C |
WEIGHT | 301 G [10.6 OZ] |
DIMENSIONS | 120 X 80 X 58 MM [ 4.7 X 3.1 X 2.3 IN ] |
MOUNTING OPTIONS | MINI RAIL |
MATERIAL | GLASS REINFORCED POLYCARBONATE |
RANGE PERFORMANCE | CLEAR WEATHER AT 1/4 MOON |
DETECT MAN-SIZED TARGET | 150 M |
INCLUDED | |
CAMERA | |
BATTERY PACK | |
SWING ARM (DOVETAIL INTERFACE) | |
MOLLE CANVAS POUCH | |
MICRO SD CARD | |
EYECUP | |
LENS CAP | |
SAFETY BUNGEE | |
CHARGER | |
USER MANUAL |