Specs Highlights:
EYE RELIEF
7.5 MM - 20 MM
WEIGHT
274 G
BATTERY LIFE
2 HOURS
SYSTEM | |
MAN-SIZED TARGET (AT 1/4 MOON) | 150 M |
NIGHT VISION CAPABILITIES | <1 MLX MOONLESS STARLIGHT |
DIGITAL MAGNIFICATION | 1X - 3X |
DIOPTER ADJUSTMENT | -4 TO +4 |
FOCUS RANGE | .3M TO INFINITY |
MICRO OLED | 1024 X 768 |
EYE RELIEF | 7.5 MM - 20 MM |
WEIGHT | 274 G |
VISIBLE SPECTRUM | 400 - 1100 NM |
ENVIRONMENTAL | |
INGRESS PROTECTION | IP67 WATER/DUST RESISTANT |
IMPACT RESISTANCE | 1 M ON CONCRETE |
TEMPERATURE RANGE | -20°C TO +50°C |
OPERATION | |
WI-FI ENABLED | YES |
BATTERY LIFE | 2 HOURS |
LENS | 16 MM F/1.4 |
FRAME RATE | 60 HZ |
VIDEO | 720P .MOV |
OTHER | |
STORAGE CAPACITY | 256 GB |
MICRO SD INCLUDED | 32 GB |
CAMERA BATTERIES INCLUDED | 2 |
USB CABLE INCLUDED | 1 |
WARRANTY | 2 YEARS |
HARDSHELL CASE | 1 |